Monthly Budget Balance Report
The Month This Was Generated In Is: MARCH 2010
APRIL 2009 MAY 2009 JUNE 2009 JULY 2009 AUGUST 2009 SEPTEMBER 2009 OCTOBER 2009 NOVEMBER 2009 DECEMBER 2009 JANUARY 2010 FEBRUARY 2010 MARCH 2010
Items To Budget Totals Budget Remaining End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals End Of Month Totals
LEGAL $500.00 $258.00 $425.00 $425.00 $354.00 $354.00 $354.00 $309.00 $309.00 $258.00 $258.00 $258.00 $258.00 $258.00
Pool Mgmt. $14,110.07 $1,667.18 $14,110.07 $14,110.07 $14,110.07 $9,815.59 $6,091.00 $4,063.38 $3,412.18 $3,412.18 $3,412.18 $1,667.18 $1,667.18 $1,667.18
Audit $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $1,750.00
Heat $750.00 $159.42 $663.87 $636.76 $609.65 $582.54 $555.24 $527.94 $500.64 $473.34 $426.89 $358.47 $271.16 $159.42
Water/Lights $3,397.00 $361.46 $3,318.89 $3,225.94 $3,130.82 $2,875.48 $1,638.17 $1,281.29 $903.52 $803.77 $699.25 $554.02 $474.60 $361.46
Taxes $3,700.00 -$2.88 $3,700.00 $3,700.00 $3,700.00 $2,709.34 -$2.88 -$2.88 -$2.88 -$2.88 -$2.88 -$2.88 -$2.88 -$2.88
Insurance $4,800.00 -$52.00 $4,800.00 $4,800.00 $3,035.00 $3,035.00 $2,006.00 $2,006.00 $2,006.00 $977.00 $977.00 $977.00 -$52.00 -$52.00
Maintenance $1,000.00 $440.09 $455.03 $455.03 $440.09 $440.09 $440.09 $440.09 $440.09 $440.09 $440.09 $440.09 $440.09 $440.09
Pool Maintenance $3,453.00 $326.81 $3,453.00 $2,165.50 $878.00 $878.00 $878.00 $326.81 $326.81 $326.81 $326.81 $326.81 $326.81 $326.81
Lawn Care $11,000.00 $1,375.00 $9,625.00 $8,250.00 $6,875.00 $5,500.00 $4,125.00 $4,125.00 $2,750.00 $1,375.00 $1,375.00 $1,375.00 $1,375.00 $1,375.00
Postage $500.00 $306.40 $500.00 $500.00 $500.00 $306.40 $306.40 $306.40 $306.40 $306.40 $306.40 $306.40 $306.40 $306.40
Janitorial Supplies $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00
Advertising $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00
Office Expenses $1,189.93 $128.50 $1,148.43 $1,148.43 $1,130.51 $1,094.45 $1,076.85 $1,076.85 $1,060.85 $170.92 $147.16 $147.16 $147.16 $128.50
Totals Starting Budget Current Balance Money Market CD 1 CD 2
$46,675.00 $7,242.98 $20,380.95 $5,890.37 $5,890.37